Student Profile
| MBA & PGDM | Bachelor of Technology | ||||
| Major Specialization | Minor Specialization | B.Tech Specialization | |||
| Marketing | 22 | Marketing | 31 | CSE | 21 |
| Finance | 1 | Finance | 31 | ECE | 42 |
| HR | 7 | HR | 21 | ME | 53 |
| EEE | 11 | ||||
![]() |
![]() |
![]() |
|||
|
| MBA & PGDM | Bachelor of Technology | ||||
| Major Specialization | Minor Specialization | B.Tech Specialization | |||
| Marketing | 22 | Marketing | 31 | CSE | 21 |
| Finance | 1 | Finance | 31 | ECE | 42 |
| HR | 7 | HR | 21 | ME | 53 |
| EEE | 11 | ||||
![]() |
![]() |
![]() |
|||
|